Name | PDGA | Rating | Class | City | State/Prov | Country | Membership |
Graham Walker | 5859 | 842 | Pro | Mullins River | Stann Creek | Belize | Current (until Dec 31st 2020) |
Chris DND Leonard | 65698 | 842 | Pro | Cerros | Corozal | Belize | Current (until Dec 31st 2022) |
Noah Husman | 105305 | 742 | Am | Cerros | Corozal | Belize | Current (until Dec 31st 2020) |
Treya Sigala | 133252 | | Am | Corozal | | Belize | Current (until Dec 31st 2020) |
Mark Leonard | 135762 | | Am | Cerros | Corozal | Belize | Current (until Dec 31st 2021) |
Randy Dueck | 139619 | | Am | Spanish Lookout | Cayo | Belize | Current (until Dec 31st 2020) |
Jeffrey Dueck | 139692 | | Am | Spanish Lookout | Cayo | Belize | Current (until Dec 31st 2020) |
Recent Comments